> Home > Weather
Weather in Europe 19th of June, 2013 at 15 UTC
  Stations Wind direction Wind velocity
(m/s)
Air temperature (°C) Relative humidity
(%)
Atmospheric pressure(hPa) Pressure tendency
(hPa/3h)
Weather conditions
 Amsterdam NE 03 24 68 1014.4 +0.7 overcast
 Barcelona SW 09 25 40 1013.0 -0.4 partly cloudy, light breeze
 Belgrade E 02 34 36 1014.4 -0.9 mainly clear
 Berlin SE 05 34 35 1013.7 -1.3 partly cloudy
 Bonn NW 05 31 51 1010.1 +0.9 cloudy
 Bratislava SE 03 33 39 1014.0 -1.1 mainly clear
 Brno NE 04 32 61 1013.7 -1.3 mainly clear
 Brussel NE 01 24 72 1013.4 -0.4 cloudy
 Bucuresti NE 04 28 57 1015.7 +0.5 cloudy
 Budapest SW 02 36 28 1014.3 -0.9 partly cloudy
 Copenhagen SE 01 19 66 1018.3 +0.7 overcast
 Cork NW 03 18 57 1019.3 +0.1 partly cloudy
 Dublin W 05 18 53 1017.8 -0.6 partly cloudy
 Edinburgh SW 07 19 45 1014.9 -0.2 -
 Firenze W 03 35 31 1014.4 -1.0 mainly clear
 Frankfurt SE 02 35 36 1009.0 -1.0 cloudy
 Geneve NE 02 31 35 1008.3 -1.2 partly cloudy
 Genova SW 02 29 45 1015.8 -0.6 clear
 Glasgow - - 17 57 1016.3 +0.4 -
 Graz SE 04 33 40 1012.7 -1.2 mainly clear
 Helsinki NE 02 20 37 1020.7 -0.3 cloudy
 Istanbul NE 07 28 32 1015.5 -0.2 clear
 Kiev N 04 24 35 1018.9 -0.2 mainly clear
 Krakow NE 05 27 61 1017.5 -1.1 clear
 Larnaca SW 06 32 30 1004.8 -0.4 mainly clear
 Ljubljana SE 04 32 51 1013.3 -0.8 partly cloudy
 London-Heathrow N 03 25 48 1013.9 -0.5 -
 Luxemburg NW 03 31 48 1009.7 +0.4 partly cloudy
 Madrid NW 02 20 33 1014.9 +0.9 -
 Maribor S 06 33 45 1013.2 -0.9 partly cloudy
 Milan SW 03 34 31 1013.9 -1.3 partly cloudy
 Moscow N 03 22 33 1016.2 -0.3 mainly clear
 Mostar S 02 37 25 1013.4 -1.1 mainly clear
 Napoli S 04 30 52 1015.3 -0.9 clear
 Nice S 03 26 62 1015.8 +0.3 mainly clear
 Oslo SW 08 20 55 - -1.5 overcast, light breeze
 Paris-airport N 03 25 64 1011.6 +0.3 thunderstorm, no precipitation
 Podgorica S 02 36 34 1013.0 -1.2 mainly clear
 Prague E 04 33 42 1012.1 -1.3 mainly clear
 Reykjavik NW 04 13 56 992.8 -0.5 partly cloudy
 Salzburg NE 05 34 40 1008.4 -1.3 mainly clear
 Sarajevo NW 01 32 35 1012.3 +0.6 cloudy
 Skopje N 02 36 25 1012.3 -1.3 mainly clear
 Sofia N 01 32 33 1012.6 -0.8 cloudy
 Stockholm SE 06 19 47 1019.0 -1.1 -
 Stockholm-airport SE 08 18 61 1019.1 -1.6 light breeze
 Strasbourg W 02 35 35 1009.1 -0.3 -
 Tirana NW 04 31 52 1014.0 -0.5 -
 Toulouse NW 04 18 69 1014.5 0.0 cloudy
 Trieste W 02 31 67 1015.0 -0.6 clear
 Venice SE 04 30 62 1015.2 -0.8 mainly clear
 Warsaw E 03 27 36 1019.1 -0.9 mainly clear
 Wien SE 06 32 46 1013.2 -1.2 mainly clear
 Zagreb SE 02 34 45 1013.8 -1.1 partly cloudy
 Zürich S 01 29 49 1009.4 -0.3 -
 

  * pressure at the station level


- Weather parameters

CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or 10/10. By establishing cloudiness, there are clear days, where cloudiness is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more than 6/8 (>=7.5/10). In general, sky state can be presented by certain amount of clouds.

 
sky state, presented in eights*
0clear
1,2mainly clear
3, 4, 5partly cloudy
6, 7cloudy
8overcast
9in cloud (sky not visible)

WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:
Nnorth wind
NEnortheast wind
Eeast wind
SEsoutheast wind
Ssouth wind
SWsouthwest wind
Wwest wind
NWnorthwest wind

PRESSURE TENDENCY
Its value shows change of atmosferic pressure in the most recent time period.
red letterspressure dropping
yellow letterspressure stays the same
blue letterspressure rising

*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"
 

Weather


Radar images

Lightning strokes

Webcams

Important dates

Maps of stations