> Home > Weather
Weather in Croatia 17th of June, 2013 at 01 PM

  Stations Wind direction Wind velocity
(m/s)
Air temperature (°C) Relative humidity
(%)
Atmospheric pressure(hPa) Pressure tendency
(hPa/3h)
Weather conditions
 Bilogora S 01 31 49 1017.0 +0.3 mainly clear
 Bjelovar E 01 30 44 1016.6 -0.2 mainly clear
 Daruvar SW 02 31 42 1017.4 0.0 mainly clear
 Dubrovnik SE 02 27 73 1015.7 -0.1 mainly clear
 Gospić S 01 29 47 1014.8 -0.8 mainly clear
 Gorice-Nova Gradiška E 01 30 44 1016.3 -0.7 mainly clear
 Gradište-Županja SE 01 31 45 1016.9 - clear
 Hvar NW 03 29 60 1016.6 - clear
 Karlovac E 02 30 61 1016.4 -0.6 mainly clear
 Knin SW 03 32 43 1015.0 +0.7 mainly clear
 Komiža N 02 31 37 1015.9 - clear
 Krapina SE 03 31 51 1016.0 -0.5 mainly clear
 Križevci S 02 30 48 1017.5 -0.2 mainly clear
 Lastovo W 04 28 50 1016.2 - clear
 Makarska SW 02 27 70 1015.8 +0.1 mainly clear
 Mali Lošinj SW 03 30 50 1017.0 0.0 mainly clear
 Ogulin E 02 30 56 1015.4 -0.3 mainly clear
 Osijek E 03 31 47 1016.3 -0.6 mainly clear
 Parg-Čabar SW 01 27 55 920.6* -0.2 partly cloudy
 Pazin W 02 31 48 1015.4 -0.2 mainly clear
 Ploče SW 03 31 46 1015.9 - clear
 Rab SW 01 29 62 1017.1 -0.3 mainly clear
 Rijeka SW 01 29 54 1016.1 -0.4 mainly clear
 Senj SW 02 30 45 1016.1 +0.1 mainly clear
 Sisak E 04 31 45 1016.5 +0.4 mainly clear
 Slavonski Brod SE 03 30 48 1016.1 - clear
 Sljeme - - 24 61 908.0* +0.8 mainly clear
 Split SW 02 30 49 1016.0 +0.1 mainly clear
 Šibenik W 03 31 45 1015.7 -0.2 mainly clear
 Varaždin SE 02 30 51 1016.0 -0.4 mainly clear
 Zadar W 02 27 68 1016.7 0.0 mainly clear
 Zagreb Grič SE 02 31 49 1015.9 -0.3 mainly clear
 Zagreb-Maksimir SE 02 30 51 1016.3 -0.4 mainly clear
 Zavižan W 03 20 71 847.0* +0.2 mainly clear
 

  * pressure at the station level


- Weather parameters

CLOUDINESS
s the amount of clouds cowering the sky, is estimated in eights or tenths of sky. Clear sky is presented with 0 while overcast is marked as 8/8 or 10/10. By establishing cloudiness, there are clear days, where cloudiness is less than 2/8 (<=2.5/10), and cloudy days, where cloudiness is more than 6/8 (>=7.5/10). In general, sky state can be presented by certain amount of clouds.

 
sky state, presented in eights*
0clear
1,2mainly clear
3, 4, 5partly cloudy
6, 7cloudy
8overcast
9in cloud (sky not visible)

WIND
According to the international wind direction marks definition, as the direction which the wind is blowing from, here are the following marks:
Nnorth wind
NEnortheast wind
Eeast wind
SEsoutheast wind
Ssouth wind
SWsouthwest wind
Wwest wind
NWnorthwest wind

PRESSURE TENDENCY
Its value shows change of atmosferic pressure in the most recent time period.
red letterspressure dropping
yellow letterspressure stays the same
blue letterspressure rising

*from Gelo "Opća i prometna meteorologija II dio", Zagreb, 2000.
in B. Penzar et all "Meteorologija za korisnike" title:
"Naziv vremena prema zastrtosti neba oblacima"
 

Weather


Radar images

Lightning strokes

Webcams

Important dates

Maps of stations