> Home > Weather
Sunrise and sunset in March 2013.
  Zagreb Vukovar Gospic Rijeka Split Dubrovnik
DAY sunr. suns. sunr. suns. sunr. suns. sunr. suns. sunr. suns. sunr. suns.
1. 06:35 17:43 06:22 17:31 06:36 17:46 06:40 17:49 06:31 17:43 06:23 17:37
2. 06:33 17:44 06:20 17:32 06:34 17:48 06:39 17:51 06:29 17:44 06:22 17:38
3. 06:31 17:45 06:19 17:34 06:32 17:49 06:37 17:52 06:27 17:46 06:20 17:40
4. 06:29 17:47 06:17 17:35 06:31 17:50 06:35 17:53 06:26 17:47 06:18 17:41
5. 06:27 17:48 06:15 17:36 06:29 17:52 06:33 17:55 06:24 17:48 06:17 17:42
6. 06:25 17:49 06:13 17:38 06:27 17:53 06:31 17:56 06:22 17:49 06:15 17:43
7. 06:24 17:51 06:11 17:39 06:25 17:54 06:30 17:57 06:21 17:51 06:13 17:45
8. 06:22 17:52 06:10 17:41 06:24 17:56 06:28 17:59 06:19 17:52 06:12 17:46
9. 06:20 17:54 06:08 17:42 06:22 17:57 06:26 18:00 06:17 17:53 06:10 17:47
10. 06:18 17:55 06:06 17:43 06:20 17:58 06:24 18:02 06:15 17:54 06:08 17:48
11. 06:16 17:56 06:04 17:45 06:18 17:59 06:22 18:03 06:14 17:56 06:07 17:49
12. 06:14 17:58 06:02 17:46 06:16 18:01 06:20 18:04 06:12 17:57 06:05 17:51
13. 06:12 17:59 06:00 17:47 06:15 18:02 06:19 18:05 06:10 17:58 06:03 17:52
14. 06:10 18:00 05:58 17:49 06:13 18:03 06:17 18:07 06:08 17:59 06:01 17:53
15. 06:09 18:02 05:57 17:50 06:11 18:05 06:15 18:08 06:07 18:01 06:00 17:54
16. 06:07 18:03 05:55 17:51 06:09 18:06 06:13 18:09 06:05 18:02 05:58 17:55
17. 06:05 18:04 05:53 17:52 06:07 18:07 06:11 18:11 06:03 18:03 05:56 17:56
18. 06:03 18:06 05:51 17:54 06:05 18:08 06:09 18:12 06:01 18:04 05:55 17:58
19. 06:01 18:07 05:49 17:55 06:04 18:10 06:07 18:13 05:59 18:05 05:53 17:59
20. 05:59 18:08 05:47 17:56 06:02 18:11 06:05 18:15 05:58 18:07 05:51 18:00
21. 05:57 18:10 05:45 17:58 06:00 18:12 06:03 18:16 05:56 18:08 05:49 18:01
22. 05:55 18:11 05:43 17:59 05:58 18:13 06:02 18:17 05:54 18:09 05:48 18:02
23. 05:53 18:12 05:41 18:00 05:56 18:15 06:00 18:19 05:52 18:10 05:46 18:03
24. 05:51 18:14 05:40 18:02 05:54 18:16 05:58 18:20 05:50 18:11 05:44 18:05
25. 05:49 18:15 05:38 18:03 05:52 18:17 05:56 18:21 05:49 18:13 05:42 18:06
26. 05:48 18:16 05:36 18:04 05:51 18:18 05:54 18:22 05:47 18:14 05:41 18:07
27. 05:46 18:18 05:34 18:05 05:49 18:20 05:52 18:24 05:45 18:15 05:39 18:08
28. 05:44 18:19 05:32 18:07 05:47 18:21 05:50 18:25 05:43 18:16 05:37 18:09
29. 05:42 18:20 05:30 18:08 05:45 18:22 05:48 18:26 05:41 18:17 05:35 18:10
30. 05:40 18:22 05:28 18:09 05:43 18:23 05:46 18:28 05:40 18:19 05:34 18:11
31. 06:38 19:23 06:26 19:11 06:41 19:25 06:45 19:29 06:38 19:20 06:32 19:13

Select:



- When do we change our clocks?
summer regime
last Sunday in March (in spring) clocks spring forward from 2:00 a.m. to 3:00 a.m
winter regime
last Sunday in October (in fall) clocks fall back from 3:00 a.m. to 2:00 a.m
Weather


Radar images

Lightning strokes

Webcams

Important dates

Maps of stations