> Home > Weather
Sunrise and sunset in April 2013.
  Zagreb Vukovar Gospic Rijeka Split Dubrovnik
DAY sunr. suns. sunr. suns. sunr. suns. sunr. suns. sunr. suns. sunr. suns.
1. 06:36 19:24 06:24 19:12 06:40 19:26 06:43 19:30 06:36 19:21 06:30 19:14
2. 06:34 19:26 06:23 19:13 06:38 19:27 06:41 19:31 06:34 19:22 06:28 19:15
3. 06:32 19:27 06:21 19:14 06:36 19:28 06:39 19:33 06:33 19:23 06:27 19:16
4. 06:30 19:28 06:19 19:16 06:34 19:30 06:37 19:34 06:31 19:24 06:25 19:17
5. 06:28 19:29 06:17 19:17 06:32 19:31 06:35 19:35 06:29 19:26 06:23 19:18
6. 06:27 19:31 06:15 19:18 06:30 19:32 06:33 19:37 06:27 19:27 06:21 19:19
7. 06:25 19:32 06:13 19:20 06:29 19:33 06:32 19:38 06:25 19:28 06:20 19:21
8. 06:23 19:33 06:11 19:21 06:27 19:35 06:30 19:39 06:24 19:29 06:18 19:22
9. 06:21 19:35 06:10 19:22 06:25 19:36 06:28 19:40 06:22 19:30 06:16 19:23
10. 06:19 19:36 06:08 19:23 06:23 19:37 06:26 19:42 06:20 19:32 06:15 19:24
11. 06:17 19:37 06:06 19:25 06:21 19:38 06:24 19:43 06:19 19:33 06:13 19:25
12. 06:15 19:39 06:04 19:26 06:20 19:40 06:22 19:44 06:17 19:34 06:11 19:26
13. 06:14 19:40 06:02 19:27 06:18 19:41 06:21 19:46 06:15 19:35 06:10 19:27
14. 06:12 19:41 06:01 19:29 06:16 19:42 06:19 19:47 06:13 19:36 06:08 19:29
15. 06:10 19:43 05:59 19:30 06:15 19:43 06:17 19:48 06:12 19:38 06:06 19:30
16. 06:08 19:44 05:57 19:31 06:13 19:45 06:15 19:49 06:10 19:39 06:05 19:31
17. 06:06 19:45 05:55 19:32 06:11 19:46 06:14 19:51 06:09 19:40 06:03 19:32
18. 06:05 19:47 05:54 19:34 06:09 19:47 06:12 19:52 06:07 19:41 06:02 19:33
19. 06:03 19:48 05:52 19:35 06:08 19:48 06:10 19:53 06:05 19:42 06:00 19:34
20. 06:01 19:49 05:50 19:36 06:06 19:49 06:08 19:55 06:04 19:43 05:59 19:35
21. 06:00 19:50 05:48 19:38 06:04 19:51 06:07 19:56 06:02 19:45 05:57 19:37
22. 05:58 19:52 05:47 19:39 06:03 19:52 06:05 19:57 06:00 19:46 05:55 19:38
23. 05:56 19:53 05:45 19:40 06:01 19:53 06:03 19:58 05:59 19:47 05:54 19:39
24. 05:54 19:54 05:44 19:41 06:00 19:54 06:02 20:00 05:57 19:48 05:52 19:40
25. 05:53 19:56 05:42 19:43 05:58 19:56 06:00 20:01 05:56 19:49 05:51 19:41
26. 05:51 19:57 05:40 19:44 05:56 19:57 05:59 20:02 05:54 19:51 05:49 19:42
27. 05:50 19:58 05:39 19:45 05:55 19:58 05:57 20:03 05:53 19:52 05:48 19:43
28. 05:48 20:00 05:37 19:47 05:53 19:59 05:55 20:05 05:51 19:53 05:47 19:44
29. 05:46 20:01 05:36 19:48 05:52 20:01 05:54 20:06 05:50 19:54 05:45 19:46
30. 05:45 20:02 05:34 19:49 05:50 20:02 05:52 20:07 05:48 19:55 05:44 19:47

Select:



- When do we change our clocks?
summer regime
last Sunday in March (in spring) clocks spring forward from 2:00 a.m. to 3:00 a.m
winter regime
last Sunday in October (in fall) clocks fall back from 3:00 a.m. to 2:00 a.m
Weather


Radar images

Lightning strokes

Webcams

Important dates

Maps of stations