|   | Wind direction |
Wind velocity (m/s) |
Air temperature (°C) |
Relative humidity (%) |
Atmospheric pressure (hPa) |
Pressure tendency (hPa) |
Weather conditions |
| Bilogora | W | 02 | 21 | 44 | 1016.3 | -0.4 | partly cloudy |
| Daruvar | SW | 01 | 22 | 40 | 1016.5 | -0.7 | partly cloudy |
| Dubrovnik-aer | S | 04 | 22 | 51 | 1017.3 | - | clear |
| Gorice-Nova Gradiška | SW | 02 | 23 | 32 | 1016.3 | -0.6 | mainly clear |
| Gradište-Županja | SW | 02 | 21 | 44 | 1017.0 | -0.6 | cloudy |
| Malinska | W | 01 | 26 | 30 | 1016.0 | - | - |
| Osijek | SW | 03 | 21 | 50 | 1016.6 | 0.0 | partly cloudy |
| Osijek-aer | SW | 06 | 22 | 36 | 1017.3 | +0.2 | partly cloudy |
| Palagruža | SE | 03 | 24 | 71 | 1016.8 | -0.7 | clear |
| Pula-aer | SE | 02 | 23 | 37 | 1016.4 | -0.7 | partly cloudy |
| Rijeka-aer | S | 01 | 24 | 34 | 1016.1 | -0.6 | partly cloudy |
| Slavonski Brod | SW | 02 | 21 | 44 | 1016.8 | -0.5 | cloudy |
| Sljeme | - | - | 13 | 55 | 904.6* | -0.5 | mainly clear |
| Split | SW | 03 | 24 | 36 | 1016.2 | -0.5 | mainly clear |
| Split-aer | SW | 05 | 24 | 33 | 1016.8 | -0.6 | clear |
| Zadar-aer | SW | 04 | 24 | 38 | 1016.4 | -0.6 | mainly clear |
| Zagreb-Maksimir | SE | 01 | 23 | 36 | 1016.2 | -1.0 | partly cloudy |
| Zagreb-aer | SW | 03 | 23 | 31 | 1016.1 | -1.1 | partly cloudy |
* station pressure
| Description |